TYP: a1

352 promocji cenowych first minute na czartery m.in. Karaiby, Kanary

czwartek, 29 września 2011
TJ
Baleary:

MAJORKA
07.01 – 14.01.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
07.01 – 14.01.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
07.01 – 14.01.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
07.01 – 14.01.2012/Dufour 385/2005/1.600 € – 20% = 1.296 €
07.01 – 14.01.2012/Oceanis 393/2003/1.500 € – 20% = 1.215 €
07.01 – 14.01.2012/Sun odyssey 39i/2007/1.800 € – 20% = 1.458 €
07.01 – 14.01.2012/Bavaria 40/2008/1.800 € – 20% = 1.458 €
07.01 – 14.01.2012/Oceanis 423/2006/1.900 € – 20% = 1.539 €
07.01 – 14.01.2012/Hanse 43/2008/2.400 € – 20% € = 1.944 €
07.01 – 14.01.2012/Elan Impression 434/2005/1.900 € – 20% = 1.539 €
07.01 – 14.01.2012/Sun Odyssey 45 DS/2008/2.400 € – 20% € = 1.944 €
07.01 – 14.01.2012/Bavaria 46/2007/2.400 € – 20% € = 1.944 €
07.01 – 14.01.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
07.01 – 14.01.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
14.01 – 21.01.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
14.01 – 21.01.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
14.01 – 21.01.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
14.01 – 21.01.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
14.01 – 21.01.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
21.01 – 28.01.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
21.01 – 28.01.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
21.01 – 28.01.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
21.01 – 28.01.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
28.01 – 04.02.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
28.01 – 04.02.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
28.01 – 04.02.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
04.02 – 11.02.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
11.02 – 18.02.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
11.02 – 18.02.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
11.02 – 18.02.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
11.02 – 18.02.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
18.02 – 25.02.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
18.02 – 25.02.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
18.02 – 25.02.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
18.02 – 25.02.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
25.02 – 03.03.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
25.02 – 03.03.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
25.02 – 03.03.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
03.03 – 10.03.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
03.03 – 10.03.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
03.03 – 10.03.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
10.03 – 17.03.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
10.03 – 17.03.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
10.03 – 17.03.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
10.03 – 17.03.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
17.03 – 24.03.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
17.03 – 24.03.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
17.03 – 24.03.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
17.03 – 24.03.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
17.03 – 24.03.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
24.03 – 31.03.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
24.03 – 31.03.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
24.03 – 31.03.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
24.03 – 31.03.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
31.03 – 07.04.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
31.03 – 07.04.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
31.03 – 07.04.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
31.03 – 07.04.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
07.04 – 14.04.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
07.04 – 14.04.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
07.04 – 14.04.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
07.04 – 14.04.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
14.04 – 21.04.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
14.04 – 21.04.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
14.04 – 21.04.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
14.04 – 21.04.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
14.04 – 21.04.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
14.04 – 21.04.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
21.04 – 28.04.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
28.04 – 05.05.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
28.04 – 05.05.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
28.04 – 05.05.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
28.04 – 05.05.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
28.04 – 05.05.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
05.05 – 12.05.2012/Oceanis 323/2006/1.250 € – 20% = 1.013 €
05.05 – 12.05.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
05.05 – 12.05.2012/Oceanis 343/2005/1.350 € – 20% = 1.093 €
05.05 – 12.05.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €
05.05 – 12.05.2012/Sun Odyssey 36i/2007/1.600 € – 20% = 1.296 €
05.05 – 12.05.2012/Belize 43/2006/3.500 € – 20% = 2.835 €
05.05 – 12.05.2012/Lagoon 420/2008/3.500 € – 20% = 2.835 €

MINORKA/IBIZA/FORMENTERA
07.01 – 14.01.2012/Delphia 33/2009/1.240 € – 20% = 1.007 €
07.01 – 14.01.2012/Delphia 33/2011/1.410 € – 20% = 1.145 €
07.01 – 14.01.2012/Delphia 40/2008/1.850 € – 20% = 1.503 €
07.01 – 14.01.2012/Oceanis 40/2008/1.850 € – 20% = 1.503 €
07.01 – 14.01.2012/Bavaria 44/2002/1.992 € – 19% = 1.635 €
07.01 – 14.01.2012/Lagoon 440/2009/3.420 € – 21% = 2.747 €
14.01 – 21.01.2012/Delphia 33/2009/1.240 € – 20% = 1.007 €
14.01 – 21.01.2012/Delphia 33/2011/1.410 € – 20% = 1.145 €
14.01 – 21.01.2012/Delphia 40/2008/1.850 € – 20% = 1.503 €
14.01 – 21.01.2012/Oceanis 40/2008/1.850 € – 20% = 1.503 €
14.01 – 21.01.2012/Bavaria 44/2002/1.992 € – 19% = 1.635 €
14.01 – 21.01.2012/Lagoon 440/2009/3.420 € – 21% = 2.747 €
21.01 – 28.01.2012/Delphia 33/2009/1.240 € – 20% = 1.007 €
21.01 – 28.01.2012/Delphia 33/2011/1.410 € – 20% = 1.145 €
21.01 – 28.01.2012/Delphia 40/2008/1.850 € – 20% = 1.503 €
21.01 – 28.01.2012/Oceanis 40/2008/1.850 € – 20% = 1.503 €
21.01 – 28.01.2012/Bavaria 44/2002/1.992 € – 19% = 1.635 €
21.01 – 28.01.2012/Lagoon 440/2009/3.420 € – 21% = 2.747 €

Brytyjskie Wyspy Dziewicze:

TORTOLA
07.01 – 14.01.2012/Catana 47/2010/6.447 € – 20% = 5.158 €
07.01 – 14.01.2012/Catana 47 CI/2011/7.091 € – 20% = 5.673 €
14.01 – 21.01.2012/Catana 47/2010/6.447 € – 20% = 5.158 €
14.01 – 21.01.2012/Catana 47 CI/2011/7.091 € – 20% = 5.673 €
14.01 – 21.01.2012/Harmony 38/2005/2.499 € – 20% = 1.999 €
14.01 – 21.01.2012/Dufour 385/2005/2.751 € – 20% = 2.200 €
14.01 – 21.01.2012/Harmony 42/2007/3.017 € – 20% = 2.414 €
14.01 – 21.01.2012/Harmony 47/2007/3.325 € – 20% = 2.660 €
14.01 – 21.01.2012/Harmony 52/2008/4.865 € – 20% = 3.892 €
21.01 – 28.01.2012/Catana 47/2010/6.447 € – 20% = 5.158 €
21.01 – 28.01.2012/Catana 47 CI/2011/7.091 € – 20% = 5.673 €
21.01 – 28.01.2012/Harmony 38/2005/2.499 € – 20% = 1.999 €
21.01 – 28.01.2012/Dufour 385/2005/2.751 € – 20% = 2.200 €
21.01 – 28.01.2012/Harmony 42/2007/3.017 € – 20% = 2.414 €
21.01 – 28.01.2012/Harmony 47/2007/3.325 € – 20% = 2.660 €
28.01 – 04.02.2012/Catana 47/2010/6.447 € – 20% = 5.158 €
28.01 – 04.02.2012/Catana 47 CI/2011/7.091 € – 20% = 5.673 €
28.01 – 04.02.2012/Harmony 38/2005/2.499 € – 20% = 1.999 €
28.01 – 04.02.2012/Dufour 385/2005/2.751 € – 20% = 2.200 €
28.01 – 04.02.2012/Harmony 42/2007/3.017 € – 20% = 2.414 €
28.01 – 04.02.2012/Harmony 47/2007/3.325 € – 20% = 2.660 €
04.02 – 11.02.2012/Harmony 38/2005/2.499 € – 20% = 1.999 €
04.02 – 11.02.2012/Dufour 385/2005/2.751 € – 20% = 2.200 €
04.02 – 11.02.2012/Harmony 42/2007/3.017 € – 20% = 2.414 €
04.02 – 11.02.2012/Harmony 47/2007/3.325 € – 20% = 2.660 €
04.02 – 11.02.2012//Harmony 52/2008/4.865 € – 20% = 3.892 €

Karaiby:

MARTYNIKA/MARINA LE MARIN
01.01 – 09.01.2012/Dufour Gib Sea 51/2004/3.600 € – 20% = 2.280 €
07.01 – 14.01.2012/Salina 48/2008/4.775 € – 20% = 3.820 €
07.01 – 14.01.2012/Belize 43/2004-2005/3.875 € – 20% = 3.100 €
09.01 – 16.01.2012/Dufour Gib Sea 51/2004/3.600 € – 20% = 2.280 €
09.01 – 16.09.2012/Dufour 365/2006/2.075 € – 20% = 1.660 €
09.01 – 16.01.2012/Bahia 46/2005/4.650 € – 20% = 3.720 €
14.01 – 21.01.2012/Dufour 385/2007/2.450 € – 20% = 1.960 €
14.01 – 21.01.2012/Salina 48/2008/4.775 € – 20% = 3.820 €
14.01 – 21.01.2012/Dufour 455/2007/2.900 € – 20% = 2.320 €
15.01 – 21.01.2012/Dufour 385/2006/2.275 € – 20% = 1.820 €
16.01 – 23.01.2012/Bahia 46/2005/4.650 € – 20% = 3.720 €
18.01 – 25.01.2012/Orana 44/2008/4.100 € – 20% = 3.280 €
21.01 – 28.01.2012/Dufour 385/2006/2.275 € – 20% = 1.820 €
21.01 – 28.01.2012/Dufour 385/2007/2.450 € – 20% = 1.960 €
21.01 – 28.01.2012/Salina 48/2008/4.775 € – 20% = 3.820 €
23.01 – 30.01.2012/Bahia 46/2005/4.650 € – 20% = 3.720 €

SAINT MARTIN/MARIGOT
07.01 – 14.01.2012/Harmony 38/2008-2009/1.575 € – 20% = 1.260 €
07.01 – 14.01.2012/Harmony 42/2008-2009/1.764 € – 20% = 1.411 €
07.01 – 14.01.2012/Harmony 47/2008-2009/2.205 € – 20% = 1.764 €
07.01 – 14.01.2012/Harmony 52/2008-2009/2.730 € – 20% = 2.184 €
07.01 – 14.01.2012/Catana 43 OC/2006-2007/3.493 € – 20% = 2.794 €
21.01 – 28.01.2012/Harmony 38/2008-2009/2.240 € – 20% = 1.792 €
21.01 – 28.01.2012/Harmony 42/2008-2009/2.492 € – 20% = 1.994 €
21.01 – 28.01.2012/Harmony 47/2008-2009/3.052 € – 20% = 2.441 €
21.01 – 28.01.2012/Harmony 52/2008-2009/4.256 € – 20% = 3.405 €
21.01 – 28.01.2012/Catana 43 OC/2006-2007/4.557 € – 20% = 3.646 €

GWADELUPA/POINTE A PITRE
14.01 – 21.01.2012/Catana 42/2011-2012/4.018 € – 20% = 3.214 €
14.01 – 21.01.2012/Catana 47 Custom/2011/4.851 € – 20% = 3.881 €
14.01 – 21.01.2012/Catana 47 CI/2011-2012/5.096 € – 20% = 4.077 €
14.01 – 21.01.2012/Catana 50 CI/2011-2012/6.279 € – 20% = 5.023 €
14.01 – 21.01.2012/Catana 41 OC/2009/3.493 € – 20% = 2.794 €
14.01 – 21.01.2012/Catana 41 OV/2010/3.493 € – 20% = 2.794 €
14.01 – 21.01.2012/Catana 47 Custom/2010/4.410 € – 20% = 3.528 €
14.01 – 21.01.2012/Catana 50 OC/2009-2010/5.439 € – 20% = 4.351 €
14.01 – 21.01.2012/Catana 43 OC/2006-2007/3.493 € – 20% = 2.794 €
14.01 – 21.01.2012/Catana 47 OC/2006 - 2007/4.081 € – 20% = 3.265 €
14.01 – 21.01.2012/Catana 50 OC/2008/5.180 € – 20% = 4.144 €
14.01 – 21.01.2012/Catana 52 OC/2007/5.180 € – 20% = 4.144 €
14.01 – 21.01.2012/Harmony 38/2008-2009/1.575 € – 20% = 1.260 €
14.01 – 21.01.2012/Harmony 42/2008-2009/1.764 € – 20% = 1.411 €
14.01 – 21.01.2012/Harmony 47/2008-2009/2.205 € – 20% = 1.764 €
14.01 – 21.01.2012/Harmony 52/2008-2009/2.730 € – 20% = 2.184 €
21.01 – 28.01.2012/Catana 42/2011-2012/5.012 € – 20% = 4.010 €
21.01 – 28.01.2012/Catana 47 Custom/2011/6.538 € – 20% = 5.230 €
21.01 – 28.01.2012/Catana 47 CI/2011-2012/6.867 € – 20% = 5.494 €
21.01 – 28.01.2012/Catana 50 CI/2011-2012/8.393 € – 20% = 6.715 €
21.01 – 28.01.2012 /Catana 41 OC/2009/4.557 € – 20% = 3.646 €
21.01 – 28.01.2012/Catana 41 OV/2010/4.557 € – 20% = 3.646 €
21.01 – 28.01.2012/Catana 47 Custom/2010/5.950 € – 20% = 4.760 €
21.01 – 28.01.2012/Catana 50 OC/2009-2010/7.266 € – 20% = 5.813 €
21.01 – 28.01.2012/Catana 43 OC/2006-2007/4.557 € – 20% = 3.646 €
21.01 – 28.01.2012/Catana 47 OC/2006 - 2007/5.523 € – 20% = 4.418 €
21.01 – 28.01.2012/Catana 50 OC/2008/6.909 € – 20% = 5.527 €
21.01 – 28.01.2012/Harmony 38/2008-2009/2.240 € – 20% = 1.792 €
21.01 – 28.01.2012/Harmony 42/2008-2009/2.492 € – 20% = 1.994 €
21.01 – 28.01.2012/Harmony 47/2008-2009/3.052 € – 20% = 2.442 €
21.01 – 28.01.2012/Harmony 52/2008-2009/4.256 € – 20% = 3.405 €
28.01 – 04.02.2012/Catana 42/2011-2012/5.012 € – 20% = 4.010 €
28.01 – 04.02.2012/Catana 47 Custom/2011/6.538 € – 20% = 5.230 €
28.01 – 04.02.2012/Catana 47 CI/2011-2012/6.867 € – 20% = 5.494 €
28.01 – 04.02.2012/Catana 50 CI/2011-2012/8.393 € – 20% = 6.715 €
28.01 – 04.02.2012/Catana 41 OC/2009/4.557 € – 20% = 3.646 €
28.01 – 04.02.2012/Catana 41 OV/2010/4.557 € – 20% = 3.646 €
28.01 – 04.02.2012/Catana 47 Custom/2010/5.950 € – 20% = 4.760 €
28.01 – 04.02.2012/Catana 50 OC/2009-2010/7.266 € – 20% = 5.813 €
28.01 – 04.02.2012/Catana 43 OC/2006-2007/4.557 € – 20% = 3.646 €
28.01 – 04.02.2012/Catana 47 OC/2006 - 2007/5.523 € – 20% = 4.418 €
04.02 – 11.02.2012/Catana 42/2011-2012/5.012 € – 20% = 4.010 €
04.02 – 11.02.2012/Catana 47 Custom/2011/6.538 € – 20% = 5.230 €
04.02 – 11.02.2012/Catana 47 CI/2011-2012/6.867 € – 20% = 5.494 €
04.02 – 11.02.2012/Catana 50 CI/2011-2012/8.393 € – 20% = 6.715 €
04.02 – 11.02.2012/Catana 41 OC/2009/4.557 € – 20% = 3.646 €
04.02 – 11.02.2012/Catana 41 OV/2010/4.557 € – 20% = 3.646 €
04.02 – 11.02.2012/Catana 50 OC/2009-2010/7.266 € – 20% = 5.813 €
04.02 – 11.02.2012/Catana 43 OC/2006-2007/4.557 € – 20% = 3.646 €
04.02 – 11.02.2012/Catana 47 OC/2006 - 2007/5.523 € – 20% = 4.418 €
04.02 – 11.02.2012/Catana 50 OC/2008/6.909 € – 20% = 5.527 €
04.02 – 11.02.2012/Harmony 38/2008-2009/2.240 € – 20% = 1.792 €
04.02 – 11.02.2012/Harmony 42/2008-2009/2.492 € – 20% = 1.994 €
04.02 – 11.02.2012/Harmony 47/2008-2009/3.052 € – 20% = 2.442 €
04.02 – 11.02.2012/Harmony 52/2008-2009/4.256 € – 20% = 3.405 €
11.02 – 18.02.2012/Catana 42/2011-2012/5.012 € – 20% = 4.010 €
11.02 – 18.02.2012/Catana 47 Custom/2011/6.538 € – 20% = 5.230 €
11.02 – 18.02.2012/Catana 47 CI/2011-2012/6.867 € – 20% = 5.494 €
11.02 – 18.02.2012/Catana 50 CI/2011-2012/8.393 € – 20% = 6.715 €
11.02 – 18.02.2012/Catana 41 OC/2009/4.557 € – 20% = 3.646 €
11.02 – 18.02.2012/Catana 41 OV/2010/4.557 € – 20% = 3.646 €
11.02 – 18.02.2012/Catana 50 OC/2009-2010/7.266 € – 20% = 5.813 €
11.02 – 18.02.2012/Catana 43 OC/2006-2007/4.557 € – 20% = 3.646 €
11.02 – 18.02.2012/Catana 47 OC/2006 - 2007/5.523 € – 20% = 4.418 €
11.02 – 18.02.2012/Catana 50 OC/2008/6.909 € – 20% = 5.527 €
11.02 – 18.02.2012/Harmony 38/2008-2009/2.240 € – 20% = 1.792 €
11.02 – 18.02.2012/Harmony 42/2008-2009/2.492 € – 20% = 1.994 €
11.02 – 18.02.2012/Harmony 47/2008-2009/3.052 € – 20% = 2.442 €
11.02 – 18.02.2012/Harmony 52/2008-2009/4.256 € – 20% = 3.405 €
18.02 – 25.02.2012/Catana 42/2011-2012/5.012 € – 20% = 4.010 €
18.02 – 25.02.2012/Catana 47 Custom/2011/6.538 € – 20% = 5.230 €
18.02 – 25.02.2012/Catana 47 CI/2011-2012/6.867 € – 20% = 5.494 €
18.02 – 25.02.2012/Catana 50 CI/2011-2012/8.393 € – 20% = 6.715 €
18.02 – 25.02.2012/Catana 41 OC/2009/4.557 € – 20% = 3.646 €
18.02 – 25.02.2012/Catana 41 OV/2010/4.557 € – 20% = 3.646 €
18.02 – 25.02.2012/Catana 47 Custom/2010/5.950 € – 20% = 4.760 €
18.02 – 25.02.2012/Catana 50 OC/2009-2010/7.266 € – 20% = 5.813 €
18.02 – 25.02.2012/Catana 43 OC/2006-2007/4.557 € – 20% = 3.646 €
18.02 – 25.02.2012/Catana 47 OC/2006 - 2007/5.523 € – 20% = 4.418 €
18.02 – 25.02.2012/Catana 50 OC/2008/6.909 € – 20% = 5.527 €
18.02 – 25.02.2012/Harmony 38/2008-2009/2.240 € – 20% = 1.792 €
18.02 – 25.02.2012/Harmony 42/2008-2009/2.492 € – 20% = 1.994 €
18.02 – 25.02.2012/Harmony 47/2008-2009/3.052 € – 20% = 2.442 €
18.02 – 25.02.2012/Harmony 52/2008-2009/4.256 € – 20% = 3.405 €
25.02 – 03.03.2012/Catana 42/2011-2012/5.012 € – 20% = 4.010 €
25.02 – 03.03.2012/Catana 47 Custom/2011/6.538 € – 20% = 5.230 €
25.02 – 03.03.2012/Catana 47 CI/2011-2012/6.867 € – 20% = 5.494 €
25.02 – 03.03.2012/Catana 50 CI/2011-2012/8.393 € – 20% = 6.715 €
25.02 – 03.03.2012/Catana 41 OC/2009/4.557 € – 20% = 3.646 €
25.02 – 03.03.2012/Catana 41 OV/2010/4.557 € – 20% = 3.646 €
25.02 – 03.03.2012/Catana 47 Custom/2010/5.950 € – 20% = 4.760 €
25.02 – 03.03.2012/Catana 50 OC/2009-2010/7.266 € – 20% = 5.813 €
25.02 – 03.03.2012/Catana 43 OC/2006-2007/4.557 € – 20% = 3.646 €
25.02 – 03.03.2012/Catana 47 OC/2006 - 2007/5.523 € – 20% = 4.418 €
25.02 – 03.03.2012/Catana 50 OC/2008/6.909 € – 20% = 5.527 €
25.02 – 03.03.2012/Harmony 38/2008-2009/2.240 € – 20% = 1.792 €
25.02 – 03.03.2012/Harmony 42/2008-2009/2.492 € – 20% = 1.994 €
25.02 – 03.03.2012/Harmony 47/2008-2009/3.052 € – 20% = 2.442 €

Tajlandia:

PHUKET
07.01 – 14.01.2012/Harmony 42/2007/3.857 € – 20% = 3.086 €
07.01 – 14.01.2012/Harmony 47/2007/4.228 € – 20% = 3.382 €
07.01 – 14.01.2012/Harmony 52/2007/4.858 € – 20% - 3.886 €
14.01 – 21.01.2012/Harmony 42/2007/3.857 € – 20% = 3.086 €
14.01 – 21.01.2012/Harmony 47/2007/4.228 € – 20% = 3.382 €
14.01 – 21.01.2012/Harmony 52/2007/4.858 € – 20% - 3.886 €
14.01 – 21.01.2012/Lagoon 440/2005/7.077 € – 20% = 5.662 €
14.01 – 21.01.2012/Catana 471/1999/2007/7.427 € – 20% = 5.942 €
21.01 - 28.01.2012/Lagoon 440/2005/7.077 € – 20% = 5.662 €
21.01 - 28.01.2012/Catana 471/1999/2007/7.427 € – 20% = 5.942 €
28.01 – 04.02.2012/Lagoon 440/2005/7.077 € – 20% = 5.662 €
28.01 – 04.02.2012/Catana 471/1999/2007/7.427 € – 20% = 5.942 €
04.02 – 11.02.2012/Lagoon 440/2005/7.077 € – 20% = 5.662 €
04.02 – 11.02.2012/Catana 471/1999/2007/7.427 € – 20% = 5.942 €

Wyspy Kanaryjskie:

LANZAROTE
07.01 – 14.01.2012/Dufour 34/2005/1.610 € – 20% = 1.370 €
07.01 – 14.01.2012/Dufour 365/2008/1.990 € – 19 % = 1.633 €
07.01 – 14.01.2012/Oceanis 369/2004/1.975 € – 20% = 1.604 €
07.01 – 14.01.2012/Bavaria 38/2003/1.850 € – 20% = 1.503 €
07.01 – 14.01.2012/Bavaria 40 vision/2007/2.700 € – 19% = 2.216 €
07.01 – 14.01.2012/Dufour 40.5/2010/2.700 € – 19% = 2.216 €
07.01 – 14.01.2012/Bavaria 46/2006/2.590 € – 20% =2.104 €
07.01 – 14.01.2012/Dufour 455/2008/2.990 € – 19% = 2.454 €
07.01 – 14.01.2012/Bavaria 50/2005/3.180 € – 20% = 2.583 €
14.01 – 21.01.2012/Dufour 34/2005/1.610 € – 20% = 1.370 €
14.01 – 21.01.2012/Dufour 365/2008/1.990 € – 19 % = 1.633 €
14.01 – 21.01.2012/Oceanis 369/2004/1.975 € – 20% = 1.604 €
14.01 – 21.01.2012/Bavaria 38/2003/1.850 € – 20% = 1.503 €
14.01 – 21.01.2012/Bavaria 40 vision/2007/2.700 € – 19% = 2.216 €
14.01 – 21.01.2012/Dufour 40.5/2010/2.700 € – 19% = 2.216 €
14.01 – 21.01.2012/Bavaria 46/2006/2.590 € – 20% =2.104 €
14.01 – 21.01.2012/Dufour 455/2008/2.990 € – 19% = 2.454 €
14.01 – 21.01.2012/Bavaria 50/2005/3.180 € – 20% = 2.583 €
21.01 – 28.01.2012/Dufour 34/2005/1.610 € – 20% = 1.370 €
21.01 – 28.01.2012/Dufour 365/2008/1.990 € – 19 % = 1.633 €
21.01 – 28.01.2012/Oceanis 369/2004/1.975 € – 20% = 1.604 €
21.01 – 28.01.2012/Bavaria 38/2003/1.850 € – 20% = 1.503 €
21.01 – 28.01.2012/Bavaria 40 vision/2007/2.700 € – 19% = 2.216 €
21.01 – 28.01.2012/Dufour 40.5/2010/2.700 € – 19% = 2.216 €
21.01 – 28.01.2012/Bavaria 46/2006/2.590 € – 20% =2.104 €
21.01 – 28.01.2012/Dufour 455/2008/2.990 € – 19% = 2.454 €
21.01 – 28.01.2012/Bavaria 50/2005/3.180 € – 20% = 2.583 €
28.01 – 04.02.2012/Dufour 34/2005/1.610 € – 20% = 1.370 €
28.01 – 04.02.2012/Dufour 365/2008/1.990 € – 19 % = 1.633 €
28.01 – 04.02.2012/Oceanis 369/2004/1.975 € – 20% = 1.604 €
28.01 – 04.02.2012/Bavaria 38/2003/1.850 € – 20% = 1.503 €
28.01 – 04.02.2012/Bavaria 40 vision/2007/2.700 € – 19% = 2.216 €
28.01 – 04.02.2012/Dufour 40.5/2010/2.700 € – 19% = 2.216 €
28.01 – 04.02.2012/Bavaria 46/2006/2.590 € – 20% =2.104 €
28.01 – 04.02.2012/Dufour 455/2008/2.990 € – 19% = 2.454 €
28.01 – 04.02.2012/Bavaria 50/2005/3.180 € – 20% = 2.583 €
04.02 – 11.02.2012/Dufour 34/2005/1.610 € – 20% = 1.370 €
04.02 – 11.02.2012/Dufour 365/2008/1.990 € – 19 % = 1.633 €
04.02 – 11.02.2012/Oceanis 369/2004/1.975 € – 20% = 1.604 €
04.02 – 11.02.2012/Bavaria 38/2003/1.850 € – 20% = 1.503 €
04.02 – 11.02.2012/Dufour 40.5/2010/2.700 € – 19% = 2.216 €
04.02 – 11.02.2012/Bavaria 46/2006/2.590 € – 20% =2.104 €
04.02 – 11.02.2012 /Dufour 455/2008/2.990 € – 19% = 2.454 €
04.02 – 11.02.2012/Bavaria 50/2005/3.180 € – 20% = 2.583 €
11.02 – 18.02.2012/Dufour 34/2005/1.610 € – 20% = 1.370 €
11.02 – 18.02.2012/Dufour 365/2008/1.990 € – 19 % = 1.633 €
11.02 – 18.02.2012/Oceanis 369/2004/1.975 € – 20% = 1.604 €
11.02 – 18.02.2012/Bavaria 38/2003/1.850 € – 20% = 1.503 €
11.02 – 18.02.2012/Bavaria 40 vision/2007/2.700 € – 19% = 2.216 €
11.02 – 18.02.2012/Dufour 40.5/2010/2.700 € – 19% = 2.216 €
11.02 – 18.02.2012/Bavaria 46/2006/2.590 € – 20% =2.104 €
11.02 – 18.02.2012/Bavaria 50/2005/3.180 € – 20% = 2.583 €
11.02 – 18.02.2012/Dufour 455/2008/2.990 € – 19% = 2.454 €
11.02 – 18.02.2012/Bavaria 50/2005/3.180 € – 20% = 2.583 €
18.02 – 25.02.2012/Dufour 34/2005/1.610 € – 20% = 1.370 €
18.02 – 25.02.2012/Dufour 365/2008/1.990 € – 19 % = 1.633 €
18.02 – 25.02.2012/Oceanis 369/2004/1.975 € – 20% = 1.604 €
18.02 – 25.02.2012/Bavaria 40 vision/2007/2.700 € – 19% = 2.216 €
18.02 – 25.02.2012/Dufour 40.5/2010/2.700 € – 19% = 2.216 €
18.02 – 25.02.2012/Bavaria 46/2006/2.590 € – 20% =2.104 €
18.02 – 25.02.2012/Dufour 455/2008/2.990 € – 19% = 2.454 €
